Complete list of alumni
JavaScript has to be enabled for this demonstration.
2024
![]() | Dr. Amelie Heinzerling |
Title: | Field-Resolved Single-Cycle Deep-UV Pulses via Attosecond Solitons |
Supervisor: | Prof. Krausz, Dr. Karpowicz / Dr. A. Schiffrin |
![]() | Dr. Ritika Dagar |
Title: | Investigating Ultrafast Nanoscale Surface Dynamics using Reaction Nanoscopy |
Supervisor: | Prof. Kling / Dr. Bergues |
![]() | Dr. Philip Jacob |
Title: | Rapid electric-field molecular fingerprinting - Advancing infrared laser spectroscopy for blood-based phenotype diagnostics |
Supervisor: | Prof. Pupeza, Prof. Krausz / Prof. Hauer |
2023
![]() | Dr. Hadil Kassab |
Title: | In-line synthesis of multi-octave phase-stable infrared waveforms |
Supervisor: | Dr. Pupeza, Prof. Krausz / Prof. Udem |
![]() | Dr. Maximilian Seeger |
Title: | Development of High Power CEP-Stable Light Sources |
Supervisor: | Prof. Kling |
![]() | Dr. Sambit Mitra |
Title: | Strong-field physics in tailored light |
Supervisor: | Prof. Kling / Dr. Karpowicz |
![]() | Dr. Najd Altwaijry |
Title: | Pushing the boundaries of photoconductive sampling in solids |
Supervisor: | Prof. Kling / Dr. Karpowicz |
![]() | Dr. Daniel Gerz |
Title: | Field-resolved infrared spectroscopy based on thulium fiber laser technology |
Supervisor: | Dr. Zigman, Prof. Krausz |
![]() | Dr. Vitaly Wirthl |
Title: | Precision Spectroscopy of the 2S-6P Transition in Atomic Deuterium |
Supervisor: | Prof. Udem / Dr. Dürr |
2022
![]() | Dr. Fabian Schmid |
Title: | Towards high resolution spectroscopy on trapped helium ions |
Supervisor: | Prof. Udem |
![]() | Dr. Keyhan Golyari |
Title: | Linear Petahertz Photo-Conductive Switching |
Supervisor: | Dr. Weidman / apl. Prof. Dr. Yakovlev / Prof. Dr. Krausz / Prof. Dr. Schultze |
![]() | Dr. Max Gilljohann |
Title: | Towards Hybrid Wakefield Acceleration |
Supervisor: | Prof. Dr. Karsch |
2021
![]() | Dr. Benedikt Günther |
Title: | Storage Ring-Based Inverse Compton X-ray Sources |
Supervisor: | Prof. Dr. Pfeiffer |
![]() | Dr. Dmitry Zimin |
Title: | Petahertz optoelectronics via attosecond control of solids |
Supervisor: | Dr. Karpowicz / Dr. Weidman / apl. Prof. Dr. Yakovlev / Prof. Dr. Krausz |
![]() | Dr. Johannes Schötz |
Title: | Field-resolved measurements of ultrafast light-matter interaction |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Gaia Barbiero |
Title: | Development of a Broadband Stimulted Raman Spectroscopy Source |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Julia Gessner |
Title: | Strong-field driven charge and spin dynamics in solids |
Supervisor: | Dr. Weidman / apl. Prof. Dr. Yakovlev / Prof. Dr. Krausz / Prof. Dr. Schultze |
![]() | Dr. Cristina Leonardo |
Title: | Infrared spectroscopy of blood-based biofluids: towards populational probing of common phenotypes |
Supervisor: | Dr. Zigman / Prof. Dr. Krausz |
![]() | Dr. Enrico Ridente |
Title: | Few-cycle optical waveforms for transient molecular fingerprinting |
Supervisor: | Dr. Karpowicz / Dr. Weidman / apl. Prof. Dr. Yakovlev / Prof. Dr. Krausz |
![]() | Dr. Christina Hofer |
Title: | Detection Efficiency and Bandwidth Optimized Electro-Optic Sampling of Mid-Infrared Waves |
Supervisor: | Dr. Pupeza / Prof. Dr. Krausz |
![]() | Dr. Sonja Tauchert |
Title: | Ultrafast Electron Diffraction of Thz-Induced Phenomena in Complex Materials |
Supervisor: | Prof. Dr. Baum |
![]() | Dr. Mathias Krüger |
Title: | Development of a 10 J, 10 Hz sub-picosecond CPA laser based on Yb3+ doped gain media. The PFS pump laser |
Supervisor: | Prof. Dr. Karsch |
![]() | Dr. Valerie Smejkal |
Title: | Dynamical optical properties of two-dimensional and conventional crystals |
Supervisor: | Prof. Burgdörfer / Prof. Libisch |
![]() | Dr. Theresa Buberl |
Title: | Towards next-generation molecular fingerprinting |
Supervisor: | Dr. Pupeza / Prof. Dr. Krausz |
![]() | Dr. Nathalie Nagl |
Title: | A New Generation of Ultrafast Oscillators for Mid-Infrared Applications |
Supervisor: | Dr. Mak / Prof. Dr. Krausz |
2020
![]() | Dr. Giacomo Barbone |
Title: | Multiscale neuroimaging using synchrotron X-ray phase-contrast tomography |
Supervisor: | Prof. Dr. Coan |
![]() | Dr. Marinus Huber |
Title: | Field-Resolved Infrared Spectroscopy From Fundamentals towards Medical Applications |
Supervisor: | Dr. Zigman / Prof. Dr. Krausz |
![]() | Dr. Haochuan Wang |
Title: | High-Energy and High-Power Multi-Octave Pulse Generation |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Mikhail Mamaikin |
Title: | Time-Resolved Microscopy of Near-Infrared to Visible Waveforms |
Supervisor: | Dr. Karpowicz / Prof. Dr. Krausz |
![]() | Dr. Lauryna Lötscher |
Title: | High-power ultrafast light. Generation of 1 ps-to-70 fs, 5 mJ-to- μJ pulses and low-harmonic-generation at high repetition rates |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Martin Kaumanns |
Title: | Generation of Energetic Femtosecond Pulses at High Average Power |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Florian Siegrist |
Title: | Light-Field Driven Charge and Spin Transfer |
Supervisor: | Prof. Dr. Schultze |
2019
![]() | Dr. Stefan Donsa |
Title: | Ionization phases and electron angular distributions of multi-electron atoms probed by attosecond pulses |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Johannes Ehrmaier |
Title: | Mechanistic Studies on Artificial Photosynthesis: Photocatalytic Water Oxidation and Carbon Dioxide Reduction with Carbon Nitrides |
Supervisor: | Prof. Dr. Domcke |
![]() | Dr. Dominik Ehberger |
Title: | Electron Pulse Control with Terahertz Fields |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Clemens Jakubeit |
Title: | High Harmonic Generation using a 2 µm OPCPA |
Supervisor: | Dr. Karpowicz / Prof. Dr.Krausz |
![]() | Dr. Harshit Lakhotia |
Title: | Picometer scale imaging of the valence electron potential of solids |
Supervisor: | Prof. Dr. Goulielmakis |
![]() | Dr. Liding Zhang |
Title: | Research Topic: Application and Fabrication of Novel Carbon-Based Materials for Optoelectronics |
Supervisor: | Prof. Dr. Barth |
![]() | Dr. Elisa Palacino |
Title: | Nonlinear Time-Resolved Spectroscopy of Molecular Ensembles and Single Molecules: Theory and Simulations |
Supervisor: | Prof. Dr. Domcke |
2018
![]() | Dr. Marcus Ossiander |
Title: | Absolute Photoemission Timing |
Supervisor: | Prof. Dr. Kienberger |
![]() | Dr. Johann Riemensberger |
Title: | Time-Frequency-Resolved Absolute Time Delay of the Photoelectric Effect |
Supervisor: | Prof. Dr. Kienberger |
![]() | Dr. Ingrid Valencia |
Title: | Monte Carlo simulations to support novel methods of real time verification during treatments based on laser driven proton accelerator |
Supervisor: | Prof. Dr. Parodi |
![]() | Dr. Michael Wismer |
Title: | Ultrafast coherent electron dynamics in solids |
Supervisor: | apl. Prof. Dr. Yakovlev |
![]() | Dr. Matthias Würl |
Title: | Towards laser-driven ion radiography and tomography |
Supervisor: | Prof. Dr. Parodi |
![]() | Dr. Christian Burger |
Title: | Laser-induced Nuclear Dynamics in Hydrocarbons |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Marcus Seidel |
Title: | Development of high-energy femtosecond disk oscillators |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Bastian Baudisch |
Title: | Time Resolved Broadband Spectroscopy from UV to NIR Beneficial Use of the Coherent Artifact and Pyrene Dynamics |
Supervisor: | Prof. Dr. Riedle |
![]() | Dr. Arnau Pons |
Title: | Simulation of Nonlinear Effects in Wave Equations |
Supervisor: | Prof. Dr. Ruhl |
![]() | Dr. Tobias Ostermayr |
Title: | Relativistically Intense Laser-Microplasma Interactions |
Supervisor: | Prof. Dr. Schreiber |
![]() | Dr. Benjamin Förg |
Title: | Attosecond dynamics of collective electron effects in nanostructures and molecules |
Supervisor: | Prof. Dr. Kling |
2017
![]() | Dr. Fabian Lackner |
Title: | Time-dependent two-particle reduced density matrix theory: application to multi-electron atoms and molecules in strong laser pulses |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Daniel Hutzler |
Title: | Time-Resolved Infrared Spectroscopy on Hydrogen Bonded Systems |
Supervisor: | Prof. Dr. Kienberger |
![]() | Dr. David Picconi |
Title: | Photodissociation Dynamics in the Presence of Conical Intersections |
Supervisor: | Prof. Dr. Domcke |
![]() | Dr. Alexander Kessel |
Title: | Generation and parametric amplification of few-cycle light pulses at relativistic intensities |
Supervisor: | Prof. Dr. Karsch |
![]() | Dr. Daniel Cardenas |
Title: | Few-cycle laser-plasma electron accelerators |
Supervisor: | Prof. Dr. Veisz |
![]() | Dr. Ayman Akil |
Title: | High Intensity Effects in Bandgap Materials |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Andrey Ryabov |
Title: | Electron Microscopy of Electromagnetic Waveforms |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Manish Garg |
Title: | Attosecond metrology of multi-PHz currents in solids |
Supervisor: | Prof. Dr. Goulielmakis |
2016
![]() | Dr. Daniel Rivas |
Title: | Generation of Intense Isolated Attosecond pulses at 100 eV |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Sabine Keiber |
Title: | Novel Metrology Techniques Resolve Strong-Field-Driven Electron Dynamics in Solids |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Hui Li |
Title: | Ultrafast Dynamics from Quantum to Classical Regime |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Michael Förster |
Title: | Investigation and control of strong-field photoemission from metal nanotips |
Supervisor: | Prof. Dr. Hommelhoff |
![]() | Dr. Sebastian Thomas |
Title: | Interaction-free measurements with electrons and optical field enhancement at nanotips |
Supervisor: | Prof. Dr. Hommelhoff |
![]() | Dr. Shao-Wei Chou |
Title: | Investigation of electron acceleration and deceleration in plasmas |
Supervisor: | Prof. Dr. Karsch |
2015
![]() | Dr. Annkatrin Sommer |
Title: | Ultrafast Strong Field Dynamics in Dielectrics |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Naga Venkata Vinay Pramod Majety |
Title: | Strong field single ionization of atoms and small molecules: a hybrid anti-symmetrized coupled channels approach |
Supervisor: | Prof. Dr. Scrinzi |
![]() | Dr. Matthew Walbran |
Title: | Laser–Microwave Synchronisation for Ultrafast Electron Diffraction |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Alissa Wiengarten |
Title: | Scanning tunneling microscopy investigation of structure and electronic properties of surface-confined tetrapyrrolic species |
Supervisor: | Prof. Dr. Barth |
![]() | Dr. Kerstin Hofmann |
Title: | Feasibility and optimization of compact laser-driven beam lines for proton therapy: a treatment planning studywith laser-driven particle beams |
Supervisor: | Prof. Dr. Wilkens |
![]() | Dr. Jianhui Bin |
Title: | Laser-Driven Ion Acceleration From Carbon Nano-Targets With Ti:Sa Laser Systems |
Supervisor: | Prof. Dr. Habs |
![]() | Dr. Jindrich Krcmar |
Title: | Novel methods for the calculation of two-dimensional electronic spectra of polyatomic molecules |
Supervisor: | Prof. Dr. Domcke |
![]() | Dr. Mattia Lupetti |
Title: | Plasmonic Generation of Attosecond Pulses and Attosecond Imaging of Surface Plasmons |
Supervisor: | Prof. Dr. Scrinzi |
![]() | Dr. Antoine Moulet |
Title: | Attosecond Nonlinear Spectroscopy of Core-Shell Excitations in Atomic and Solid State Systems |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Hanieh Fattahi |
Title: | Third-generation femtosecond technology |
Supervisor: | Prof. Dr. Krausz |
2014
![]() | Dr. Michael Jobst |
Title: | Attosecond electron dynamics in molecular system |
Supervisor: | Prof. Dr. Kienberger |
![]() | Dr. Georg Wachter |
Title: | Simulation of condensed matter dynamics > in strong femtosecond laser pulses |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Katharina Doblhoff-Dier |
Title: | Strong-field dynamics in small molecules |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Matthias Kübel |
Title: | Single-Cycle Non-Sequential Double Ionization |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Michael Mikhailov |
![]() | Dr. Alexander Schwarz |
Title: | Few-cycle phase-stable infrared OPCPA |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Christoph Wandt |
Title: | Development of a Joule-class Yb:YAG amplifier and its implementation in a CPA system generating 1 TW pulses |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Alexander Gliserin |
Title: | Towards attosecond 4D imaging of atomic-scale dynamics by single-electron diffraction |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Tim Paasch-Colberg |
Title: | Ultrafast, optical-field-induced currents in solid-state materials |
Supervisor: | Prof. Dr. Kienberger |
![]() | Dr. Deniz Tuna |
Title: | Quantum-Chemical Investigations into the Photophysics and Photochemistry of Bioorganic Molecules |
Supervisor: | Prof. Dr. Domcke |
![]() | Dr. Daniel Strobusch |
Title: | Adaptive Expansions of the Vibrational Hamiltonian in Curvilinear Coordinates |
Supervisor: | Prof. Dr. Nest |
![]() | Dr. Elisabeth Bothschafter |
Title: | Femtosecond and Attosecond Electron Dynamics in Semiconductors and Dielectrics |
Supervisor: | Prof. Dr. Kienberger |
![]() | Dr. Nicole Humble |
Title: | Development of a preclinical irradiation unit using laser-accelerated proton and ion beams |
Supervisor: | Prof. Dr. Wilkens |
2013
![]() | Dr. Robert Grummt |
Title: | On Quantum Mechanical Decay Processes |
Supervisor: | Prof. Dr. Duerr |
![]() | Dr. Friedrich Kirchner |
Title: | Ultrashort and coherent single-electron pulses for diffraction at ultimate resolutions |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Leah Sharp |
Title: | Theory and computational studies of the photoinduced dynamics and time-resolved spectroscopy of molecular aggregates |
Supervisor: | Prof. Dr. Domcken |
![]() | Dr. Frederik Süßmann |
Title: | Attosecond dynamics of nano-localized fields probed by photoelectron spectroscopy |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Sandro Klingebiel |
Title: | Picosecond pump dispersion management and jitter stabilization in a petawatt-scale few-cycle OPCPA system |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Xiaoqing Zhou |
Title: | Superconducting cavity nanoelectromechanics |
Supervisor: | Prof. Dr. Hänsch |
![]() | Dr. Renate Pazourek |
Title: | Time-resolved photoemission in one- and two-electron atoms |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Daniel Kiefer |
Title: | Relativistic Electron Mirrors from High Intensity Laser Nanofoil Interactions |
Supervisor: | Prof. Dr. Schreiber |
![]() | Dr. Mohammed Hassan |
Title: | Synthesis and Control of Attosecond Light Transients |
Supervisor: | Prof. Dr. Krausz / Prof. Dr. Azzeer |
![]() | Dr. Andreas Maier |
Title: | Generation and Characterization of Few-Fs X-Ray Pulses |
Supervisor: | Prof. Dr. Grüner |
![]() | Dr. Christian Homann |
Title: | Optical parametric processes to the extreme: From new insights in first principles to tunability over more than 4 octaves |
Supervisor: | Prof. Dr. Riedle |
2012
![]() | Dr. Johannes Hoffrogge |
Title: | A surface-electrode quadrupole guide for electrons |
Supervisor: | Prof. Dr. Hommelhoff |
![]() | Dr. Irina Znakovskaya |
Title: | Light-waveform control of molecular processes |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Michael Korbman |
Title: | Modeling Light-Field-Controlled Electron Motion in Atoms and Solids |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Oleg Pronin |
Title: | Towards a compact thin-disk-based femtosecond XUV source |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Wolfram Helml |
Title: | Development & Characterization of Sources for high-energy, high-intensity coherent Radiation |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Jasper Werhahn |
Title: | Theoretical and Experimental Investigation of Hydrogen Bonded Systems |
Supervisor: | Prof. Dr. Laubereau |
![]() | Dr. Patrick Heissler |
Title: | Relativistic Laser Plasma Interaction: A Novel Route to Intense, Single Attosecond Pulses |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Stefan Nagele |
Title: | Theoretical investigation of attosecond electronic dynamics in atoms |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Markus Schenk |
Title: | Starkfeldeffekte und Attosekundendynamik in Photoemission von Metallnanospitzen |
Supervisor: | Prof. Dr. Hommelhoff |
![]() | Dr. Daniel Jung |
Title: | Ion acceleration from relativistic laser nano-target interaction |
Supervisor: | Prof. Dr. Habs |
2011
![]() | Dr. Antonia Popp |
Title: | Dynamics of electron acceleration in laser-driven wakefields: Acceleration limits and asymmetric plasma waves |
Supervisor: | Prof. Dr. Karsch |
![]() | Dr. Günther Leschhorn |
Title: | Time-resolved measurements on a single molecular target and Discrete Kink Solitons in Ion traps |
Supervisor: | Dr. Schätz |
![]() | Dr. Michael Hofstetter |
Title: | Multilayer Mirrors for Attosecond Pulse Shaping between 30 and 200 eV |
Supervisor: | Prof. Dr. Kleineberg |
![]() | Dr. Alexander Buck |
Title: | Advanced characterization and control of laser wakefield acceleration |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Adrian Wirth |
Title: | Attosecond Transient Absorption Spectroscopy |
Supervisor: | Prof. Dr. Kling |
![]() | Dr. Elisabeth Peters |
Title: | Experimental and theoretical investigation of direct frequency comb spectroscopy |
Supervisor: | Prof. Dr. Hänsch |
![]() | Dr. Elisabeth Magerl |
Title: | Attosecond photoelectron spectroscopy of electron transport in solids |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Uwe Megerle |
Title: | Photoinduced molecular dynamics in increasingly complex systems: From ultrafast transient absorption spectroscopy to nanoscopic models |
Supervisor: | Prof. Dr. Riedle |
2010
![]() | Dr. Steffen Kahra |
Title: | Trapping and cooling of singlemolecular ions for time resolved experiments |
Supervisor: | Dr. Schätz |
![]() | Dr. Matthias Fuchs |
Title: | Laser-Driven Soft-X-Ray Undulator Source |
Supervisor: | Prof. Dr. Grüner |
![]() | Dr. Markus Fieß |
Title: | Advancing attosecond metrology |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Andreas Henig |
Title: | Advanced Approaches to High Intensity Laser-Driven Ion Acceleration |
Supervisor: | Prof. Dr. Habs |
2009
![]() | Dr. Klaus Schiessl |
Title: | Tools for probing on short time and length scales: mid-infrared high harmonic generation and charged-particle guiding |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Peter Reckenthaeler |
Title: | Electron Pulses probing Plasma Dynamics and aligned Molecules |
Supervisor: | Prof. Dr. Krausz |
![]() | Dr. Gerald Jordan |
Title: | Strong-field ionization of few-electron systems with MCTDHF |
Supervisor: | Prof. Dr. Scrinzi |
![]() | Dr. Sergey Rykovanov |
Title: | Interaction of intense laser pulses with overdense plasmas. Theoretical and numerical study. |
Supervisor: | Prof. Dr. Ruhl |
![]() | Dr. Johannes Feist |
Title: | Two-photon double ionization of helium |
Supervisor: | Prof. Dr. Burgdörfer |
![]() | Dr. Cornelia Deiss |
Title: | Simulation of the dynamics of laser-cluster interaction |
Supervisor: | Prof. Dr. Burgdörfer |